June 1, 2015
THE WAGES OF PURITANISM:
2015's Safest States to Live In (Richie Bernardo
[W]alletHub identified which of the 50 U.S. states and the District of Columbia offer the safest and most budget-friendly environments. We used 20 key metrics to analyze each state according to different safety standards, taking into account the rates of crime and traffic accidents, for instance, as well as data related to employer insurance coverage, climate disasters and more. Our findings, as well as expert commentary and a detailed methodology, can be found below.
Overall Rank | State | "Financial Safety" Rank | "Road Safety" Rank | "Workplace Safety" Rank | "Natural Disasters" Rank | "Home & Community Safety" Rank |
|---|---|---|---|---|---|---|
| 1 | Massachusetts | 16 | 1 | 6 | 8 | 3 |
| 2 | Vermont | 6 | 12 | 8 | 4 | 7 |
| 3 | Minnesota | 1 | 2 | 4 | 33 | 15 |
| 4 | New Hampshire | 7 | 22 | 2 | 6 | 14 |
| 5 | Hawaii | 14 | 23 | 19 | 1 | 5 |
| 6 | Utah | 5 | 7 | 6 | 7 | 37 |
| 7 | Connecticut | 37 | 4 | 15 | 20 | 2 |
| 8 | Rhode Island | 41 | 16 | 1 | 17 | 6 |
| 9 | Virginia | 13 | 6 | 11 | 31 | 13 |
| 10 | Maine | 21 | 25 | 15 | 3 |
Posted by Orrin Judd at June 1, 2015 5:18 PM
Tweet
